| PV String Input Data
| Maximum PV Power at STC | 2.9 kWp | 4.5 kWp | 5.3kWp | 6.6 kWp | 7.0kWp |
| Operating PV Input Voltage Range | 50-420V |
| MPTT Voltage Range for Full Load | 110-420V | 165-420V | 200-420V | 125-420V | 150-420V |
| Nominal Input DC Voltage | 280V |
| PV Short Circuit Current | 22A |
| Maximum ContinuousInput Current | 20A |
| Number of MPPT Trackers | 1
| 2
|
| AC Output Data |
| Nominal Output Voltage/Range | 240 Vac (192 – 264 V) (Trip time – 2.0s)
|
| Nominal Output Frequency/ Range | 50 Hz (47.5-50.5 Hz) (Trip time – 0.2s) |
| Efficiency Data | Maximum Efficiency | 97.5% | 97.7% | 97.7% | 97.9% | 97.9% |
| Conversion Efficiency | 97.7% | 97.8% | 97.8% | 98.2% | 98.0% |
| General Data | IP Protection | IP 65 |
| Cooling | Natural Air Cooling |
| Operating Altitude | <=3000 m |
| Operating Temperature | -25C to 55C |
| Noise | Less than 25 dB |
| Humidity | 5% to 95% |
| Night Self Consumption for control electronics | Less than 7W |
| Topology | Transformerless |
| Protective Class | Class I |
| Grid Side Connector | 3-pin connector, 650 V, 25 A, IP68
|
| PV Side Connector | MC4 Connector, IP-67, UL E343181 |
| Weight | 9 kgs | 10 kgs | 12 kgs | 14 kgs | 16 kgs |
| Dimensions (H X W X D) MM | 285 x 250 x
135 | 350 x 300 x
200 |
| Protection | Anti-Islanding Protection | Integrated |
| Input Reverse Polarity Protection | Integrated |
| SPD AC Side | 350 Vac, Type-III SPD Integrated |
| SPD DC Side | 1000 Vdc, Type-III SPD Integrated |
| Residual Current Monitoring Unit | Integrated |
| Output Over Current Protection | Integrated |
| Output Short Circuit Protection | Integrated |
| Grid Over Voltage Protection | Integrated |