| Input Parameters | Input Voltage Type | 415V Three Phase, 5 Wire (R, Y, B, N, PE) |
| T.H.D (i) | <2% at rated load |
| Power Factor | >0.99 (at rated load) and >0.98 (with load >50% rated
load) |
| Maximum Input Current | 100A rms (per phase) |
| Output Parameters | Number of Guns | 2 |
| Output Voltage Range | 100-1000 Vdc |
| Maximum Output Current (per gun) | 200A |
| Power Conversion Efficiency | > 96.6% (at rated load and 800 Vdc output) |
| Dynamic Power Sharing | Yes |
| Interface and Control
Functions | Display Screen (HMI) | 10 TFT Touch Screen |
| User Authentication | Using mobile application or HMI: QR Code / RFID Card / Password Login |
| Input AC energy meter | Yes |
| Battery Backup | 30 minutes |
| Communication | Between EV and EVSE | Low Level Communication as per IEC 61851-1,
High Level Communication as per DIN SPEC 70121 and ISO 15118 |
| Between EVSE and CMS | OCPP 1.6J and OCPP 2.0.1 software protocols via WIFI / GSM (2G/3G/4G)/ Ethernet |
| Mechanical | Ingress Protection | IP55 |
| Cooling | Forced Air Cooling |
| Charging Cable Length | 5 m (optional up to 7m available) |
| Operating Temperature | -25 C to 75 C (de-rating > 55 C) |
| Weight | 220 Kg (With Power module) |
| Dimensions (HxWxD) in mm | 1350x850x749 |
| Material | Phosphated mild steel with powder coating or
Stainless Steel |